Fun Run - Overall Results

Please note that under UK Athletics rules, the official time is the Guntime and this is used in establishing the position in the race. Guntime is the time from the starting gun to the runner crossing the finishing line.

Chiptime measures the time from the runner crossing the start mat to crossing the finishing mat and is provided as a service to runners only.
Position Surname Forename Age No: Chiptime Guntime Team/Club
1  Pidgeon  Stephen  0  4089  00:17:47  00:17:50  BILLERICAY STRIDERS 
2  Wakefield  Matthew  11  4423  00:17:51  00:17:51  SOUTH SHIELDS HARRIERS 
3  Moncrieff  Ross  15  4287  00:18:03  00:18:04   
4  Makins  Sam  13  4755  00:18:28  00:18:29   
5  Williamson  George  13  4648  00:18:40  00:18:40  BRENTWOOD ABC 
6  Chandler  Bill  13  4642  00:18:42  00:18:45  BRENTWOOD ABC 
7  Raison  James  0  4217  00:18:49  00:18:51   
8  Gibson  Bailey  13  4649  00:18:54  00:18:54  BRENTWOOD ABC 
9  Cowell  Freddie  11  4101  00:18:55  00:18:58  SHENFIELD ST MARYS 
10  Cowell  Robert  0  4102  00:18:55  00:18:58   
11  Fosh  James  16  4130  00:18:56  00:19:09   
12  Harrison  Jake  16  4633  00:19:11  00:19:11  BRENTWOOD ABC 
13  Clayton  William  15  4135  00:19:18  00:19:19   
14  Dailly  Christy  15  4050  00:19:20  00:19:22  GTCA 
15  Green  Ryan  13  4002  00:19:27  00:19:28  HAVERING MAYESBROOK AC 
16  Hart  George  13  4123  00:19:31  00:19:31  THE HIGHLAND DARTS 
17  Kakoullis  Christopher  15  4456  00:19:34  00:19:38   
18  Savage  Luke  11  4118  00:19:42  00:19:46   
19  Hill  George  11  4010  00:19:51  00:19:55   
20  Westwood  Aaron  11  4585  00:19:40  00:19:59   
21  Wilson  Euan  13  4031  00:19:56  00:19:59   
22  Holland  Ben  13  4752  00:20:07  00:20:09   
23  Cordery  Elliot  11  4474  00:20:04  00:20:11  GTA 
24  Broomfield  Barney  13  4291  00:20:12  00:20:14   
25  Chubb  George  11  4172  00:20:13  00:20:16   
26  Willis  Adam  15  4129  00:20:18  00:20:18   
27  Edner  Lewis  15  4634  00:20:18  00:20:23  BRENTWOOD ABC 
28  Cuthbert  Ryan  15  4164  00:20:12  00:20:26   
29  Laughlin  Edward  11  4623  00:19:55  00:20:34  BRENTWOOD CATHEDRAL 
30  Hutcherson  James  13  4406  00:20:33  00:20:36   
31  Finn  Harry  15  4269  00:20:36  00:20:48  INTERSPORTS U16'S 
32  Boast  George  11  4650  00:20:41  00:20:49  1ST SHENFIELD CUBS 
33  Kiernan  Paul  0  4041  00:20:50  00:20:56  KIERNAN'S 
34  Beckett  Max  16  4232  00:20:55  00:20:57   
35  Radley  Jeremy  0  4285  00:20:56  00:21:00   
36  Savage  Alex  11  4117  00:20:59  00:21:03   
37  Hart  William  15  4124  00:21:05  00:21:05  THE HIGHLAND DARTS 
38  Abbott  Joseph  11  4174  00:21:09  00:21:11   
39  Lundy  Ethan  13  4095  00:21:11  00:21:15   
40  Bere-brown  Thomas  11  4013  00:21:13  00:21:16   
41  Abbotts  Ethan  11  4300  00:21:15  00:21:21   
42  Durrant  Matthew  0  4587  00:21:17  00:21:21   
43  Archer  George  11  4100  00:21:22  00:21:26   
44  Johnson  Reece  13  4017  00:21:20  00:21:32   
45  Ginn  James  15  4020  00:21:19  00:21:32   
46  Mclean  James  13  4044  00:21:27  00:21:45   
47  Anastasi  Joseph  11  4085  00:21:40  00:21:51   
48  Faulkner  Tony  0  4363  00:21:34  00:21:51   
49  Reece  Taylor  13  4519  00:21:50  00:21:54  WOOD FORD GREEN ATHLETIC CLUB 
50  Cavell  Harry  13  4520  00:21:51  00:21:54  WOOD FORD GREEN ATHELTIC CLUB 
51  Forbes  Alex  11  4199  00:21:52  00:21:56  SHENFIELD SCOUTS 
52  Cooper  Benjamin  11  4015  00:21:54  00:21:58   
53  Forbes  Jonathan  0  4201  00:22:12  00:22:17  SHENFIELD SCOUTS 
54  Abbott  Danny  0  4364  00:22:11  00:22:17   
55  Young  Max  13  4443  00:22:17  00:22:18   
56  Goodbody  Ethan  11  4572  00:22:17  00:22:20   
57  Mcdonald  Danny  15  4372  00:22:18  00:22:29  INTERSPORTS U16'S 
58  Keep  Joshua  11  4254  00:22:21  00:22:30  KEEEEEEEP ON GOING 
59  Keep  Guy  0  4252  00:22:22  00:22:31  KEEEEEEEP ON GOING 
60  Oliff  Mark  0  4007  00:22:29  00:22:36  THE HIGHLAND DARTS 
61  Tomsett  Chloe  16  4462  00:22:25  00:22:37  ST PAULS BENTLEY YOUTH GROUP 
62  Hill  Henry  13  4339  00:22:35  00:22:40   
63  Abbotts  Simon  0  4298  00:22:37  00:22:44   
64  Cuthbert  Tim  0  4165  00:22:33  00:22:47   
65  Abbott  Callum  13  4175  00:22:43  00:22:49   
66  Baker  Thomas  15  4481  00:22:10  00:22:51  BAKER LABELS 
67  O'neill  Kate  11  4091  00:22:42  00:22:58  THRIFTGREEN TROTTERS 
68  Adams  Owen  11  4693  00:23:02  00:23:03   
69  Dunning  Rebecca  13  4551  00:23:04  00:23:04   
70  Boyle  Simmi  11  4640  00:23:01  00:23:04  BRENTWOOD ABC 
71  Scott-horne  Craig  0  4675  00:23:03  00:23:06   
72  Keep  Daniella  11  4253  00:23:01  00:23:10  KEEEEEEEP ON GOING 
73  Dunning  George  11  4549  00:23:10  00:23:10   
74  Brennan  Elspeth  11  4613  00:23:03  00:23:10  GTCA 
75  Savage  James  0  4119  00:23:06  00:23:12   
76  O'shea  Courtney  16  4581  00:23:07  00:23:15  GTCA 
77  Moule  Amelia  11  4027  00:23:10  00:23:17  GTCA 
78  Moule  Gavin  0  4028  00:23:12  00:23:17  GTCA 
79  Wood  Craig  0  4761  00:23:14  00:23:17   
80  Barnacle  George  11  4122  00:23:16  00:23:18   
81  Hansen  Jack  11  4126  00:23:20  00:23:20   
82  Baker  Harry  16  4480  00:22:48  00:23:23  BAKER LABELS 
83  Carpenter  Tom  0  4610  00:22:48  00:23:24   
84  Thomas  Luke  13  4538  00:23:17  00:23:24  11TH NEWHAM WEST SCOUT GROUP 
85  Hawker  Alice  13  4579  00:23:25  00:23:27   
86  Cooper  Eleanor  11  4385  00:23:26  00:23:28   
87  Berry  Louis  16  4744  00:22:52  00:23:28   
88  Swift  Billy  0  4759  00:22:43  00:23:29  BAKER LABELS 
89  Mcdonald  Jordan  15  4373  00:23:19  00:23:29  INTERSPORTS U16'S 
90  Carrington  Doug  0  4571  00:23:07  00:23:30   
91  Batty  Sean  0  4555  00:23:05  00:23:30   
92  Scourfield  Joseph  15  4212  00:23:20  00:23:32   
93  Cooper  William  11  4387  00:23:30  00:23:33   
94  Marshall  Ben  13  4421  00:23:19  00:23:34   
95  Doyle  Ashleigh  11  4004  00:23:37  00:23:39   
96  Martin  Rebecca  15  4604  00:23:33  00:23:39   
97  Brown  Bomba  13  4545  00:23:42  00:23:44   
98  Brown  Jason  0  4014  00:23:43  00:23:46   
99  Martin  Emma  13  4569  00:23:41  00:23:48   
100  Sedgwick  Holly  15  4316  00:23:40  00:23:48  SEDGWICK 
101  Hyde  Christine  0  4397  00:23:36  00:23:51   
102  Anastasi  Giovanni  0  4086  00:23:40  00:23:51   
103  Day  Louie  11  4498  00:23:15  00:23:52   
104  Bloomfield  Elissa  13  4505  00:23:53  00:23:53   
105  Ball  David  0  4419  00:23:49  00:24:02   
106  Mullan  Astrid  11  4087  00:23:49  00:24:04   
107  Abbotts  Charlotte  15  4299  00:23:56  00:24:05   
108  Cooper  Neil  0  4016  00:23:55  00:24:05   
109  Horwitz  Katy  13  4488  00:24:04  00:24:06   
110  Ward  Abbie  11  4280  00:24:04  00:24:09   
111  Whale  Millie  13  4637  00:24:07  00:24:09  BRENTWOOD ABC 
112  Ward  Millie  11  4279  00:24:03  00:24:10   
113  O'hare  Harvey  11  4583  00:24:05  00:24:12  BRENTWOOD CATHEDRAL 
114  Cooper  Anna  11  4386  00:24:11  00:24:12   
115  Bradbury  Oliver  11  4036  00:24:12  00:24:14  TEAM OGGY 
116  Westwood  Bobbie  0  4586  00:23:57  00:24:16   
117  O'hare  Joanne  0  4584  00:24:18  00:24:18  BRENTWOOD CATHEDRAL 
118  Cuthbert  Joe  11  4163  00:24:08  00:24:21   
119  Hill  Angela  0  4011  00:24:16  00:24:25   
120  Potter  Reuben  11  4707  00:24:25  00:24:25  BRENTWOOD FIRE 
121  Simmons  Christian  11  4667  00:24:24  00:24:25   
122  Tomsett  Harry  13  4464  00:24:04  00:24:26  ST PAULS BENTLEY YOUTH GROUP 
123  Jennings  Christopher  13  4465  00:24:05  00:24:27  ST PAULS BENTLEY YOUTH GROUP 
124  Edner  Jordan  11  4643  00:24:26  00:24:28  BRENTWOOD ABC 
125  Minihane  Billy  11  4113  00:24:15  00:24:29   
126  Mcloughlin  Joanne  0  1160  00:24:19  00:24:29   
127  Strachan  Connor  11  4611  00:23:45  00:24:30   
128  Zuber  Gary  0  4526  00:23:56  00:24:33   
129  Strachan  Craig  0  4612  00:23:48  00:24:33   
130  Berry  Jack  11  4714  00:24:21  00:24:33   
131  Stroud  Libby  0  4655  00:24:20  00:24:34   
132  Jessop  Lucy  11  4144  00:24:10  00:24:34   
133  Montague-leach  Noam  11  4534  00:24:34  00:24:35  11TH NEWHAM WEST SCOUT GROUP 
134  Ireson  Samuel  11  4181  00:24:26  00:24:36   
135  Ashworth Cooke  James  11  4296  00:24:28  00:24:39   
136  Cotton  Grant  0  4411  00:24:28  00:24:40   
137  Whale  Mark  13  4646  00:24:39  00:24:40  BRENTWOOD ABC 
138  Catterall  Jo  0  4719  00:24:22  00:24:41   
139  Sullivan  Ellis  11  4402  00:24:21  00:24:41   
140  Wylie  Calum  11  4063  00:24:34  00:24:43   
141  Ward  Alice  13  4281  00:24:37  00:24:44   
142  Berry  Nigel  0  4713  00:24:31  00:24:44   
143  Wilkins  Bethany  11  4399  00:24:42  00:24:45   
144  Barnard  Faye  11  4082  00:24:36  00:24:46   
145  Mullan  Olivia  11  4088  00:24:31  00:24:46   
146  Hart  Douglas  0  4691  00:24:26  00:24:46   
147  Savill-downs  Ruby  13  4521  00:24:44  00:24:47   
148  Bradbury  David  0  4037  00:24:39  00:24:48  TEAM OGGY 
149  Dailly  Bobby  11  4388  00:24:48  00:24:52   
150  Fordham  Ben  11  4603  00:24:47  00:24:52   
151  Mickleburgh-gardham  Hannah  11  4679  00:24:50  00:24:55   
152  King  Ella  11  4457  00:24:38  00:24:56   
153  Wright  Jacob  11  4176  00:24:46  00:25:05  1ST SHENFIELD SCOUTS 
154  Catterall  Josh  11  4602  00:24:46  00:25:07   
155  Haward  Alex  11  4608  00:24:50  00:25:09   
156  Stuckey  Jasper  11  4592  00:25:02  00:25:11   
157  Diddams  Calvin  11  4732  00:24:56  00:25:11  BILLERICAY STRIDERS 
158  Hackett  Darren  0  4413  00:25:01  00:25:12   
159  Adams  Andrew  0  4694  00:25:09  00:25:12   
160  Hackett  Megan  11  4412  00:25:11  00:25:19   
161  Pope  Oliver  13  4626  00:24:45  00:25:21   
162  Ashworth  Holly  11  4540  00:25:16  00:25:21   
163  Steele  Sam  11  4076  00:24:54  00:25:23   
164  Morgan  Thomas  11  4046  00:25:17  00:25:24   
165  Baker  Tomas  11  4383  00:25:02  00:25:27   
166  Ashworth  Marie  15  4539  00:25:22  00:25:28   
167  Sowen  Callum  11  4184  00:24:40  00:25:29   
168  Steele  Marc  0  4074  00:25:02  00:25:32   
169  Hart  Theo  11  4627  00:24:53  00:25:33   
170  Hart  John  0  4628  00:24:54  00:25:34   
171  Maplesden  Helen  0  4234  00:24:48  00:25:36   
172  Hills  Amy  11  4345  00:25:21  00:25:37   
173  Steddon  Katie  13  4256  00:25:21  00:25:37   
174  Killoughery  Iain  0  4748  00:25:13  00:25:38   
175  Sullivan  Lisa  0  4492  00:25:18  00:25:40   
176  Moncrieff  Ursula  11  4288  00:25:10  00:25:41   
177  Goode  Julian  0  4111  00:25:39  00:25:44   
178  Woodhouse  Joshua  11  4537  00:25:43  00:25:46  11TH NEWHAM WEST SCOUT GROUP 
179  Pocock  Tom  0  4737  00:25:52  00:25:59   
180  Scourfield  Darren  0  4211  00:25:45  00:26:00  BILLERICAY STRIDERS 
181  Pugh  Harry  11  4293  00:25:24  00:26:00   
182  Ball  Lauren  0  4393  00:25:59  00:26:01   
183  Seaward  Luke  11  4033  00:25:24  00:26:01   
184  Mcnair  Harry  13  4596  00:25:32  00:26:03   
185  Wainwright  Rebecca  13  4073  00:25:55  00:26:05   
186  Mclean  Josh  11  4045  00:26:10  00:26:13   
187  Scourfield  Rebecca  13  4213  00:26:03  00:26:18  BILLERICAY STRIDERS 
188  Woodrow  Jack  0  4541  00:25:39  00:26:19   
189  Harvey  Jane  0  4274  00:26:05  00:26:20  TEAM AUNTY JANET 
190  Kiernan  Isaac  15  4040  00:26:19  00:26:25  KIERNAN'S 
191  Nyiro  Sophie  11  4391  00:25:54  00:26:26   
192  Austin  Toby  11  4499  00:25:58  00:26:27  ST PAULS BENTLEY YOUTH GROUP 
193  King  Paul  0  4458  00:26:09  00:26:27   
194  Furnell  James  11  4730  00:25:51  00:26:29   
195  Wilkins  Grace  11  4400  00:26:15  00:26:29   
196  Sedgwick  Katherine  0  4315  00:26:16  00:26:30  SEDGWICK 
197  Williams  Travis  11  4319  00:26:04  00:26:32   
198  West  Robert  0  4150  00:25:55  00:26:33   
199  West  Edward  11  4147  00:25:56  00:26:33   
200  Barnard  Luke  11  4407  00:26:26  00:26:39   
201  Matthews  Lewis  11  4449  00:26:14  00:26:41  ST PAULS BENTLEY YOUTH GROUP 
202  Jennings  Matthew  11  4466  00:26:19  00:26:46  ST PAULS BENTLEY YOUTH GROUP 
203  Green  Francesca  13  4057  00:26:37  00:26:47  BRENTWOOD CATHEDRAL 
204  Larner  George  11  4183  00:26:43  00:26:50  SHENFIELD CUBS 
205  Scarborough  Patricia  0  4313  00:26:36  00:26:50   
206  Fentiman  Roy  0  4042  00:26:44  00:26:52   
207  Larner  June  0  4182  00:26:46  00:26:54  SHENFIELD CUBS 
208  Hughes  Theo  11  4429  00:26:39  00:26:54   
209  Nyiro  Jacqueline  0  4392  00:26:22  00:26:54   
210  Tiernan  Patrick  15  4380  00:26:04  00:26:54   
211  Hales Green  Benji  11  4366  00:26:58  00:26:58   
212  Watson  Martina  0  4308  00:26:37  00:26:59   
213  Poulley  Cameron  11  4671  00:27:06  00:27:06   
214  Beckett  Steve  0  4231  00:26:40  00:27:08   
215  Fryett  Shaun  0  4394  00:26:50  00:27:08   
216  Halley  Thomas  0  4459  00:27:02  00:27:16   
217  Jones  Louis  0  4454  00:26:54  00:27:16   
218  Cordery  Natalie  0  4577  00:27:08  00:27:17  GTCA 
219  Lundy  Richard  0  4093  00:27:12  00:27:18   
220  Browne  Adam  0  4432  00:27:00  00:27:18  ADAM 
221  Prideaux  Patsy  16  4348  00:26:56  00:27:19  BILLERICAY STRIDERS 
222  Jones  Sacha  11  4451  00:26:54  00:27:19   
223  Hart  Lillie  11  4295  00:26:57  00:27:19   
224  Cordery  Susan  0  4475  00:27:13  00:27:20  GTCA 
225  Hales  Sam  15  4367  00:27:04  00:27:20   
226  Brignull  George  13  4157  00:27:05  00:27:20   
227  Cash  Samantha  0  4490  00:27:15  00:27:21   
228  Mclean  Deborah  0  4043  00:27:02  00:27:21   
229  Bridger  Guy  0  4530  00:27:07  00:27:21   
230  Mathews  Kathryn  0  4494  00:26:59  00:27:22   
231  Wade  Stephen  0  4473  00:27:07  00:27:22   
232  Mathews  Alice  11  4493  00:26:57  00:27:22   
233  Jessop  Stuart  0  4146  00:26:53  00:27:24   
234  Crown  Emily  11  4556  00:26:44  00:27:29   
235  Warriner  Oscar  11  4376  00:26:51  00:27:31   
236  Adams  Mark  13  4616  00:27:07  00:27:40   
237  Moncrieff  Thurstan  11  4289  00:26:42  00:27:40   
238  Hawker  Robbie  11  4578  00:27:36  00:27:41   
239  Hawker  Stuart  0  4580  00:27:36  00:27:42   
240  Hales  Freya  13  4368  00:27:25  00:27:42   
241  Nichols  Benjamin  0  2657  00:26:58  00:27:43   
242  Murray  Elliot  13  4501  00:27:15  00:27:47  TEAM ISAAC 
243  Astell Wood  Anna  13  4418  00:27:15  00:27:47   
244  Hallam  Eleanor  0  4491  00:27:43  00:27:49   
245  Wiltshire  Frances  0  4588  00:27:24  00:27:50   
246  Kemble  Ian  0  4273  00:27:07  00:27:50   
247  Moore  Alfie  13  4615  00:27:18  00:27:52   
248  Bell  Joan  0  4593  00:27:29  00:27:54  THORNDON RUNNERS 
249  Burbidge  Pete  0  4322  00:27:44  00:27:58  1ST SHENFIELD CUBS 
250  Nihill  Sharon  0  4311  00:27:56  00:27:59   
251  Gower  Jonathan  0  4517  00:27:16  00:28:00   
252  Pope  Melisa  0  4625  00:27:26  00:28:00   
253  Smith  Rachel  0  4360  00:27:46  00:28:02  IN ADAMS MEMORY 
254  Steele  Joseph  13  4075  00:27:32  00:28:03   
255  Shepherd  Gus  13  4132  00:27:32  00:28:03   
256  Doyle  Robyn  11  4003  00:28:01  00:28:04   
257  Doyle  Aaron  15  4005  00:28:03  00:28:04   
258  Robertson  Chelsea  13  4662  00:27:23  00:28:07  HBBS 
259  Balloch  Carolyn  0  4128  00:27:37  00:28:08   
260  Hills  Jane  0  4718  00:27:45  00:28:09   
261  Mcdonagh  Harry  11  4722  00:27:25  00:28:11   
262  Lee  Louise  0  4507  00:27:39  00:28:12   
263  Lewis  Mili  11  4557  00:27:29  00:28:14   
264  Shea  Micky  0  4512  00:27:38  00:28:14   
265  Patient  Cath  0  4069  00:28:03  00:28:15   
266  Higgins  Rachel  0  4251  00:28:05  00:28:17   
267  Harris  Georgia  13  4221  00:27:45  00:28:19   
268  Wilson  Isla  11  4030  00:28:22  00:28:26   
269  Dudley  Lucy  11  4590  00:28:00  00:28:28   
270  Wilson  Deborah  0  4032  00:28:26  00:28:31   
271  Myers  Jackie  0  4314  00:28:24  00:28:38   
272  Duke  Holly  11  4369  00:28:18  00:28:42   
273  Warriner  Patrick  11  4377  00:27:58  00:28:43   
274  Templer  Christopher  0  4244  00:27:53  00:28:46   
275  Baker  Charlie  11  4384  00:28:23  00:28:48   
276  Chapman  Becky  15  4169  00:28:15  00:28:49   
277  Juniper  Wendy  0  4529  00:28:42  00:28:50  GTCA 
278  Burns  Ollie  11  4260  00:28:02  00:28:50  3RD BRENTWOOD CUBS 
279  Taylor  Alison  0  4337  00:28:42  00:28:52  GTCA 
280  Cooper  Lewis  0  4678  00:28:47  00:28:53   
281  Davis  Barry  0  4024  00:28:08  00:28:54  3RD BRENTWOOD CUBS 
282  Davis  Kai  11  4025  00:28:07  00:28:54  3RD BRENTWOOD CUBS 
283  Smith  Ellie  13  4317  00:28:21  00:28:57   
284  Smith  Mark  0  4318  00:28:21  00:28:57   
285  Hills  Rosie  11  4347  00:28:43  00:28:59   
286  Hills  Clare  0  4344  00:28:44  00:29:00   
287  Barnard  Sarah  0  4084  00:28:47  00:29:02   
288  Davey  Jazmine  13  4561  00:28:47  00:29:03   
289  Coe  Victoria  0  4743  00:28:44  00:29:03  THRIFTGREEN TROTTERS 
290  Reader  Chris  11  4656  00:28:55  00:29:05   
291  Reader  Rob  0  4657  00:28:55  00:29:05   
292  Porter  Henry  11  4629  00:28:49  00:29:06   
293  Wright  Joanna  0  4177  00:28:46  00:29:06  1ST SHENFIELD SCOUTS 
294  Henderson  Emma  0  4607  00:28:43  00:29:06  BRENTWOOD THIFT GREEN TROTTERS 
295  West  Charlotte  13  4148  00:28:33  00:29:07   
296  Deal  Emilia  11  4703  00:28:41  00:29:07   
297  Brook  Ella  11  4511  00:28:41  00:29:07   
298  Dudley  Keely  0  4589  00:28:41  00:29:09   
299  Williams  Gerald  0  4303  00:28:43  00:29:09  THRIFTGREEN TROTTERS 
300  Robertson  Liam  11  4664  00:28:21  00:29:11  HBBS 
301  Evans  Alexander  11  4601  00:28:37  00:29:12   
302  Collier  Fran  0  4599  00:29:00  00:29:12   
303  Collier  Jessica  11  4597  00:29:03  00:29:12   
304  Robertson  Cara  11  4663  00:28:21  00:29:13  HBBS 
305  Burbidge  Sarah  13  4324  00:29:13  00:29:13  1ST SHENFIELD SCOUTS 
306  Mullender  Harry  15  4630  00:28:48  00:29:14   
307  Raife  William  11  4721  00:28:47  00:29:14  BRENTWOOD FIRE 
308  Warriner  Jane  0  4375  00:28:34  00:29:15   
309  Sowden  Phillip  0  4185  00:28:28  00:29:16   
310  Milburn  Sam  11  4196  00:28:30  00:29:17  3RD BRENTWOOD CUBS 
311  Ireson  Charlotte  11  4180  00:29:13  00:29:21   
312  Sharp  Yvonne  0  4516  00:29:01  00:29:23   
313  Vanderhook  Kathy  0  4071  00:29:16  00:29:24   
314  Tiernan  Amilia  11  4382  00:28:53  00:29:25   
315  Goodbody  Caitlin  11  4573  00:29:03  00:29:27   
316  Arter  Alice  11  4249  00:28:47  00:29:29   
317  Arter  Anthony  0  4248  00:28:47  00:29:29   
318  Southgate  Hannah  0  4544  00:28:56  00:29:31   
319  Finnegan  Mary  0  4504  00:29:28  00:29:36   
320  Doyle  Richard  0  4006  00:29:33  00:29:37   
321  Jarman  Ann  0  4575  00:29:17  00:29:40  THORNDON PARK 
322  Bannocks  Susan  0  4290  00:29:30  00:29:43   
323  Jory  Gillian  0  4567  00:29:20  00:29:44  THORNDON RUNNERS 
324  Higham  Jennifer  0  4482  00:29:10  00:29:53  BAKER LABELS 
325  Hignett  Lorraine  0  4574  00:29:32  00:29:54  THORNDON RUNNERS 
326  Shepherd  Dave  13  4638  00:29:53  00:29:55  BRENTWOOD ABC 
327  Butler  Pauline  0  4685  00:29:36  00:29:58  THORNDON RUNNERS 
328  Moule  Donna  0  4029  00:29:52  00:29:58  GTCA 
329  Crisford  James  11  4152  00:29:16  00:30:02   
330  Kelly  Gerard  0  4219  00:29:43  00:30:02   
331  Raife  Lee  0  4720  00:29:36  00:30:04  BRENTWOOD FIRE 
332  Pugh  Suzanne  0  4292  00:29:32  00:30:08   
333  Ginn  Katie  11  4021  00:29:19  00:30:10   
334  Burbidge  Sid  11  4323  00:30:04  00:30:12  1ST SHENFIELD CUBS 
335  Pope  Harvey  11  4624  00:29:37  00:30:13   
336  Hookings  Billy  11  4645  00:30:14  00:30:16  BRENTWOOD ABC 
337  Pope  Adam  0  4617  00:29:40  00:30:16   
338  Burbidge  Nicky  0  4325  00:30:07  00:30:16  1ST SHENFIELD CUBS 
339  Kirton  Averil  0  4278  00:30:01  00:30:17   
340  Wilkins  Joseph  0  4401  00:30:01  00:30:18   
341  Southgate  Sean  0  4659  00:29:39  00:30:20   
342  Kelly  Julie  0  4218  00:30:04  00:30:22   
343  Harrison  George  13  4644  00:30:22  00:30:22  BRENTWOOD ABC 
344  Jones  Abbie  11  4453  00:29:59  00:30:23   
345  Elsworth  Jack  11  4145  00:29:41  00:30:24  3RD BRENTWOOD CUBS 
346  Gronow  Keith  0  4356  00:29:47  00:30:26   
347  Booth  Abigail  13  4153  00:29:50  00:30:28   
348  Embery  Trudie  0  4237  00:30:15  00:30:29   
349  Langworthy  Joseph  13  4446  00:30:06  00:30:32  ST PAULS BENTLEY YOUTH GROUP 
350  Mcnair  Nicola  0  4553  00:30:01  00:30:32   
351  Hazin  Marina  0  4738  00:29:49  00:30:33   
352  Bartlett  Claire  0  4420  00:30:26  00:30:38   
353  Shepherd  Joshua  11  4131  00:30:10  00:30:40   
354  Shepherd  Richard  0  4133  00:30:09  00:30:40   
355  Arter  Gillian  35  2213  00:30:00  00:30:42   
356  Arter  Lily  11  4250  00:30:01  00:30:42   
357  Moncrieff  Joanna  0  4286  00:29:48  00:30:46   
358  Vaz  Adrian  0  4331  00:30:11  00:30:47  NTOT 
359  Lee  James  11  4523  00:30:21  00:30:48   
360  Burns  Greg  0  4258  00:30:01  00:30:48  3RD BRENTWOOD CUBS 
361  Cockerton  Patrick  0  4301  00:30:18  00:30:53   
362  Turnpenny  Joseph  11  4426  00:30:00  00:30:53   
363  Turnpenny  Jacob  11  4427  00:30:02  00:30:54   
364  Loffredo  Domenico  0  4270  00:30:11  00:30:55   
365  Murray  Mason  11  4107  00:30:21  00:30:55   
366  Brown  Rosie  11  4354  00:30:30  00:31:00  SNAP 
367  Regan  Ella  11  4681  00:30:33  00:31:01   
368  Shepherd  Kathryn  0  4134  00:30:32  00:31:02   
369  O'neill  Abigail  15  4092  00:30:48  00:31:03  THRIFTGREEN TROTTERS 
370  Aung  Benedict  11  4115  00:30:25  00:31:04   
371  Aung  Tayza  0  4116  00:30:25  00:31:04   
372  Regan  Maria  0  4680  00:30:36  00:31:05   
373  Brown  Jo  0  4576  00:30:43  00:31:05  CLUB THORNDON 
374  Doran  Rachael  0  4542  00:30:36  00:31:09   
375  Crockett  Rachael  0  4543  00:30:36  00:31:09   
376  Harris  Jan  0  4222  00:30:36  00:31:10   
377  Kelly  Laura  13  4264  00:30:51  00:31:10  SNAP 
378  Dye  Janice  0  4193  00:31:05  00:31:14  LV ROADRUNNERS 
379  Brignull  Peter  0  4156  00:30:20  00:31:16   
380  Collier  Paul  0  4600  00:31:04  00:31:17   
381  Collier  Maddie  11  4598  00:31:04  00:31:17   
382  Baker  Mandy  0  4478  00:30:36  00:31:18  BAKER LABELS 
383  Wood  Christopher  0  4103  00:31:02  00:31:21   
384  Wood  Jay  11  4104  00:31:03  00:31:21   
385  Lawrence  Jerome  11  4735  00:30:48  00:31:21   
386  Young  Esme  11  4444  00:30:56  00:31:23   
387  Lawrence  Karen  0  4733  00:30:50  00:31:23   
388  Jones  Michelle  0  4452  00:30:58  00:31:25   
389  Smart  Tracy  0  4460  00:31:06  00:31:26  THRIFTGREEN TROTTERS 
390  Hiskett  Samuel  11  4239  00:31:16  00:31:28   
391  Dawson  Kim  0  4724  00:31:04  00:31:31   
392  Meehan  Caroline  0  4389  00:31:05  00:31:32  HAVERING 90 JOGGERS 
393  Corcoran  Rebecca  0  4606  00:31:09  00:31:32  REBECCA 
394  Meehan  Michael  0  4749  00:31:05  00:31:32   
395  Webber  Stephen  0  4727  00:30:52  00:31:33   
396  Willsher  Luke  0  4677  00:31:32  00:31:37   
397  Greeenaway  Paul  0  4190  00:31:28  00:31:38  'PAUL AND BRAD'CLIFFE 
398  Fensome  Stella  11  4689  00:31:35  00:31:41   
399  Potter  Eleanor  11  4708  00:31:13  00:31:41  BRENTWOOD FIRE 
400  Fensome  Sarah  0  4690  00:31:41  00:31:41   
401  Wicks  Jessica  0  4227  00:31:06  00:31:42  THRIFTGREEN TROTTERS 
402  Deller  Amy  11  4305  00:31:33  00:31:42   
403  Deller  Mark  0  4304  00:31:31  00:31:42   
404  Henderson  Kelly  0  4605  00:31:19  00:31:42  THRIFTGREEN TROTTERS 
405  Walker  Thomas  11  4500  00:31:14  00:31:42  ST PAULS BENTLEY YOUTH GROUP 
406  Forbes  Holly  13  4200  00:31:38  00:31:43  HUTTON GUIDES 
407  Patient  Natasha  15  4068  00:31:31  00:31:43   
408  Benson  Daisy  11  4595  00:31:17  00:31:44   
409  Mason  Timothy  11  4503  00:31:17  00:31:46  ST PAULS BENTLEY YOTUH GROUP 
410  Brown  Zena  0  4546  00:31:45  00:31:49   
411  Horwitz  Debbie  0  4487  00:31:44  00:31:49   
412  Forbes  Jane  0  4202  00:31:46  00:31:51  HUTTON GUIDES 
413  Griffin  Alfie  11  4283  00:31:34  00:31:53   
414  Chapman  Tim  0  4171  00:31:19  00:31:59   
415  Eaton  Olivia  11  4684  00:31:32  00:31:59   
416  Green  Ella  11  4012  00:31:50  00:32:02   
417  Green  Ella  11  4410  00:31:50  00:32:02   
