Half Marathon - Results - Male

Please note that under UK Athletics rules, the official time is the Guntime and this is used in establishing the position in the race. Guntime is the time from the starting gun to the runner crossing the finishing line.

Chiptime measures the time from the runner crossing the start mat to crossing the finishing mat and is provided as a service to runners only.

DQ - Disqualified for using MP3/IPOD or similar. Based on marshal's report. Note: every runner was photographed

(Be patient, it may take a few seconds to appear!)

Position Surname Forename Age No: Chiptime Guntime Team/Club
1  Molyneux  Paul  0  3251  01:09:24  01:09:24  SPRINGFIELD STRIDERS 
2  Newton  Mark  0  517  01:11:43  01:11:44  SPRINGFIELD STRIDERS 
3  Bloomfield  Crispian  0  1254  01:13:12  01:13:12  BILLERICAY STRIDERS 
4  Brundish  Robert  0  1153  01:13:55  01:13:56  TRI LONDON 
5  Hart  Simon  45  1304  01:14:48  01:14:48  HAVERING MAYESBROOK AC 
6  Rice  Scott  40  2126  01:15:05  01:15:07  THURROCK HARRIERS AC 
7  Murtagh  Stephen  45  1561  01:15:22  01:15:23  HARLOW RUNNING CLUB 
8  Brooks  Alex  0  1931  01:15:24  01:15:25  SERPENTINE RC 
9  Burgoyne  Chris  0  2719  01:15:38  01:15:40  SPRINGFIELD STRIDERS 
10  Molloy  Matthew  40  2820  01:15:49  01:15:49  WOODFORD GREEN WITH ESSEX LADIES 
11  Rand  Steven  40  2048  01:15:52  01:15:52  HAVERING MAYESBROOK AC 
12  Kensit  Bill  0  4794  01:16:25  01:16:25   
13  Neugebauer  James  0  2626  01:16:26  01:16:27  SPRINGFIELD STRIDERS 
14  Sullivan  James  0  1529  01:18:27  01:18:28  LENE 
15  Smith  James  0  2824  01:18:42  01:18:43  SPRINGFIELD STRIDERS 
16  Wakefield  David  45  1293  01:18:44  01:18:45  SOUTH SHIELDS HARRIERS 
17  Endicott  James  0  1657  01:19:18  01:19:21   
18  Wright  James  0  2463  01:19:19  01:19:23  SPRINGFIELD STRIDERS 
19  Theobald  Simon  0  3272  01:19:34  01:19:35  TRISPORT EPPING 
20  Luton  Sam  0  1996  01:19:33  01:19:40   
21  Green  John  45  2103  01:19:42  01:19:44  THURROCK HARRIERS AC 
22  Happe  Joe  40  2160  01:19:42  01:19:44  ORION HARRIERS 
23  Cardy  Ian  45  1448  01:19:51  01:19:52  SPRINGFIELD STRIDERS 
24  Wotton  Kevin  40  2262  01:20:00  01:20:02  BARKING ROAD RUNNERS 
25  Scannell  Jack  40  3164  01:20:17  01:20:19   
26  Knight  Nicholas  0  201  01:20:43  01:20:46  THRIFTGREEN TROTTERS 
27  Shulman  Robert  45  631  01:20:46  01:20:49  HEATHSIDE 
28  Amery  Richard  40  2303  01:20:47  01:20:50  THURROCK HARRIERS AC 
29  Swan  Kurtis  0  685  01:20:52  01:20:54  BILLERICAY STRIDERS 
30  Russell  John  40  1958  01:20:58  01:21:01  THURROCK HARRIERS AC 
31  Mccarthy  Barney  0  12  01:21:05  01:21:08  THRIFTGREEN TROTTERS 
32  Mack  Darren  40  454  01:21:22  01:21:23   
33  Coleman  Andy  40  3183  01:21:26  01:21:28  BILLERICAY STRIDERS 
34  Dalton  Barry  0  829  01:21:35  01:21:39  BLACKWATER TRIATHLON CLUB 
35  Anderson  Paul  0  1609  01:21:40  01:21:42  SPRINGFIELD STRIDERS 
36  Walker  Andrew  45  1292  01:22:15  01:22:16   
37  Holbrow  Guy  40  2024  01:22:18  01:22:19  LONDON FIELDS TRIATHLON CLUB 
38  Forrest  Ian  0  1551  01:22:17  01:22:22  MAIDSTONE HARRIERS 
39  Kakoullis  Panos  40  1647  01:22:27  01:22:29  EAST LONDON TRI 
40  Hosler  Craig  0  2234  01:22:31  01:22:32   
41  White  Matthew  0  239  01:22:41  01:22:43   
42  Searle  Colin  45  1371  01:23:00  01:23:05   
43  Coxall  Ian  0  2955  01:23:17  01:23:18  IPSWICH JAFFA RUNNING CLUB 
44  Carmack  Martin  40  2460  01:23:29  01:23:34  SERPENTINE RC 
45  Sharma  Sanjai  50  1818  01:23:29  01:23:35   
46  Sweeney  John  40  221  01:23:38  01:23:41  TRISPORT EPPING 
47  Rahman  Sam  0  1382  01:23:41  01:23:44  DAGENHAM 88 RUNNERS 
48  Saville  Steve  0  375  01:24:01  01:24:03   
49  Hart  Paul  0  2280  01:24:07  01:24:10  BILLERICAY STRIDERS 
50  Spiceley  Paul  40  1585  01:23:53  01:24:14   
51  Pearce  James  0  2507  01:24:12  01:24:15   
52  Dyer  Peter  40  1680  01:24:23  01:24:26  ORION HARRIERS 
53  Mccoy  Robin  45  3010  01:24:20  01:24:33  RAVENS RACERS 
54  Dance  Thomas  0  3031  01:24:41  01:24:45   
55  O'vens  Sam  0  1353  01:24:50  01:24:53   
56  Swan  Jason  40  785  01:24:49  01:24:54   
57  Milburn  Rob  0  1882  01:25:06  01:25:12  TRISPORT EPPING 
58  Atkin  Matthew  0  1316  01:24:30  01:25:18   
59  Lukacs  Peter  40  2898  01:25:20  01:25:25  SERPENTINE RC 
60  O'gorman  Rioch  0  1477  01:25:45  01:25:47   
61  Mckeown  Philip  0  2254  01:25:53  01:25:55  GATESHEAD HARRIERS 
62  Balding  Tony  40  1085  01:25:58  01:25:58  LEIGH-ON-SEA STRIDERS 
63  Tyldesley  Alexander  0  3271  01:23:52  01:26:07  BASILDON ATHLETICS CLUB 
64  Grint  Andy  40  2206  01:26:05  01:26:10   
65  Gearing  Daniel  0  575  01:25:29  01:26:11  HAVERING 90 JOGGERS 
66  Knights  Steve  0  536  01:26:14  01:26:18  BLACKWATER TRIATHLON CLUB 
67  Attreed  Robert  0  1763  01:26:45  01:26:48  RUNNYMEDE RUNNERS 
68  Bishop  Jamie  0  2522  01:26:55  01:26:57  STORTFORD TRI 
69  Windsor  Martin  45  916  01:27:04  01:27:10   
70  Barrett  Peter  0  2388  01:27:10  01:27:14  THRIFTGREEN TROTTERS 
71  Cope-prior  Eddie  0  2227  01:27:08  01:27:15  SNAP 
72  Raven  Stuart  0  2552  01:27:15  01:27:16  SPRINGFIELD STRIDERS 
73  Syrett  Jason  40  1949  01:27:15  01:27:19  THURROCK HARRIERS AC 
74  Waterson  James  40  891  01:27:31  01:27:37   
75  Marley  Keith  40  1073  01:27:42  01:27:48   
76  O'donoghue  Mark  50  2822  01:27:44  01:27:48   
77  Wilson  Thomas  0  1822  01:27:50  01:27:54   
78  Burns  James  45  488  01:27:55  01:27:56  LEIGH-ON-SEA STRIDERS 
79  Woolacott  Simon  0  1621  01:27:52  01:27:57   
80  King  James  0  571  01:28:02  01:28:05  HUMAN PERFORMANCE UNIT 
81  Hamilton  David  40  487  01:28:05  01:28:08   
82  Jones  David  50  1721  01:28:08  01:28:10  GLENDENE CC 
83  Wood  Terry  0  2399  01:28:10  01:28:15   
84  Freeman  Jonathan  0  1956  01:28:20  01:28:27  THRIFTGREEN TROTTERS 
85  Goodwin  Dominic  40  169  01:28:18  01:28:29   
86  Sexton  Kevin  50  2214  01:28:31  01:28:34  BENFLEET RUNNING CLUB 
87  Eastman  John  45  2418  01:28:33  01:28:35   
88  Byford  Jon  0  3003  01:28:57  01:28:59  SPRINGFIELD STRIDERS 
89  Soulsby  Paul  40  2243  01:28:57  01:29:02   
90  Daniel  Graham  50  290  01:28:59  01:29:06  THRIFTGREEN TROTTERS 
91  Lomas  Richard  0  2943  01:28:58  01:29:18   
92  Phillips  Matthew  0  2521  01:29:06  01:29:19   
93  Hendley  Roy  0  514  01:29:23  01:29:26  HAVERING 90 JOGGERS 
94  Lashmar  Simon  0  526  01:29:20  01:29:28   
95  Simmons  Philip  50  1682  01:29:24  01:29:29   
96  Macdonald  James  0  356  01:29:27  01:29:31   
97  Ridgewell  Tristan  40  3118  01:29:21  01:29:31   
98  Oatham  Phil  50  2010  01:29:29  01:29:32  THURROCK HARRIERS AC 
100  Stocks  Adrian  0  2782  01:29:30  01:29:36  BLACKHEATH AND BROMLEY AC 
101  Chadwick  Paul  0  1519  01:29:06  01:29:42   
102  Lovell  Mick  45  875  01:29:37  01:29:47   
103  Manington  David  0  1344  01:29:45  01:29:49   
104  Dunn  Chris  0  2051  01:29:45  01:29:50   
105  Tomlins  Tim  40  2198  01:29:48  01:29:50  BENFLEET RUNNING CLUB 
106  Harvey  Phil  40  1318  01:29:47  01:29:54   
107  Maxwell-holroyd  Paul  0  1058  01:29:50  01:29:55   
108  Helps  David  40  469  01:29:49  01:29:57   
109  Cooper  Melvyn  50  2043  01:29:53  01:29:59  THRIFTGREEN TROTTERS 
110  Gould  John  40  3278  01:29:58  01:30:02  CASTLE POINT JOGGERS 
111  Nolan  Matthew  0  876  01:30:02  01:30:06   
112  Sayer  Gabriel  40  1114  01:30:06  01:30:07  LONDON FIELDS TRIATHLON CLUB 
113  Rose  Andrew  0  1415  01:30:01  01:30:07  TRISPORT EPPING 
114  Newlands  Alistair  40  2072  01:30:04  01:30:08   
115  Haseltine  Joe  0  1463  01:30:10  01:30:13   
116  Richardson  Matthew  0  1854  01:29:31  01:30:15   
117  Gearing  Mark  0  2114  01:30:07  01:30:17   
118  Ives  Kenny  0  451  01:29:42  01:30:17  THORNDON RUNNERS 
119  Poole  Tony  40  2731  01:30:18  01:30:23  TRITALK 
120  Watt  Andy  0  2085  01:30:17  01:30:24   
121  Latter  Stuart  0  833  01:30:23  01:30:26   
122  Alston  Richard  45  117  01:30:17  01:30:27   
123  Line  Stephen  40  2137  01:29:56  01:30:30  BENFLEET RUNNING CLUB 
124  Kell  Mark  0  1769  01:30:04  01:30:33  SERPENTINE RC 
125  Monte  Alan  40  2435  01:30:30  01:30:38  SOUTHEND ATHLETICS CLUB 
126  Stammars  Ian  0  1914  01:30:14  01:30:39   
127  France  Colin  45  1540  01:29:59  01:30:40   
129  Billyard  Mark  0  2437  01:30:45  01:30:45  MITLON KEYNES ATHLETICS CLUB 
130  Thornton  Keith  45  389  01:30:42  01:30:50  THRIFTGREEN TROTTERS 
131  Fairman  Nicholas  40  1209  01:30:10  01:30:51   
132  Knox  Graeme  40  2098  01:30:52  01:30:54   
133  Spenceley  Vincent  0  601  01:30:01  01:30:58   
134  Dewar  Richard  0  2803  01:31:00  01:31:04   
135  Knightbridge  Simon  0  2890  01:31:04  01:31:07   
137  Goldring  Peter  0  3194  01:31:07  01:31:13   
138  Waller  David  0  2581  01:30:37  01:31:23   
139  Fairlamb  Ian  0  960  01:31:25  01:31:25   
140  Page  Martin  50  498  01:31:25  01:31:25  BARKING ROAD RUNNERS 
141  Fallows  Richie  0  673  01:31:19  01:31:27   
142  Farrimond  Chris  45  993  01:31:28  01:31:33  TRISPORT EPPING 
144  Cole  Leo  45  2749  01:31:34  01:31:37  WITHAM RUNNING CLUB 
145  Madders  Thomas  0  2778  01:31:37  01:31:39   
147  Beech  Craig  40  2479  01:31:40  01:31:45   
148  Baumber  Kevin  0  769  01:31:38  01:31:45  THRIFTGREEN TROTTERS 
149  Maclean  Alastair  0  3195  01:29:26  01:31:47   
151  Paul  Emerson  0  2194  01:30:54  01:31:53   
152  Welford  Ian  0  23  01:31:09  01:31:58   
153  Harris  Stuart  40  958  01:31:57  01:32:00   
154  Gratze  Rob  0  1252  01:31:11  01:32:13  LONDON FIELDS TRIATHLON CLUB 
155  Pembroke  Lee  0  326  01:32:20  01:32:20  WITHAM RUNNING CLUB 
156  Pratt  Andrew  0  106  01:32:36  01:32:41   
157  Yorston  Jon  0  1475  01:32:46  01:32:51  BLACKWATER TRIATHLON CLUB 
158  Barber  Tim  45  2637  01:32:55  01:32:59   
159  Wright  Graham  0  1980  01:32:56  01:32:59   
160  Cable  Mark  40  19  01:32:50  01:33:04   
161  Gorham  Simon  0  2337  01:32:32  01:33:06   
162  Chambers  Andy  40  3063  01:32:48  01:33:06  DUNMOW TRI 
164  Bacon  Scott  0  2916  01:32:55  01:33:12   
165  Skipper  Dean  0  2732  01:33:17  01:33:23  HAVERING 90 JOGGERS 
166  Miles  Lloyd  40  2320  01:32:34  01:33:23   
167  Baigioni  Carl  45  372  01:33:22  01:33:25  SNAP 
168  Rance  Mark  0  2478  01:33:07  01:33:39   
169  Parry  Sion  40  979  01:33:43  01:33:44   
172  Hamilton  Martin  0  1400  01:33:57  01:34:05   
173  Deacy  Aidan  0  683  01:32:51  01:34:06   
174  Bentley  Roy  0  319  01:33:30  01:34:09  DAGENHAM 88 RUNNERS 
175  Macleod  Harris  0  1987  01:34:10  01:34:14   
176  Ross  Ernie  50  2773  01:34:08  01:34:18   
177  Parkinson  Andrew  45  395  01:34:17  01:34:21   
178  Barrett  Damian  40  1508  01:34:12  01:34:24   
179  Trencher  Nick  0  443  01:34:13  01:34:27   
180  Thornton  Craig  0  3244  01:32:46  01:34:28   
182  Taylor  Stuart  0  2841  01:34:15  01:34:29   
183  Birt  Andrew  45  1715  01:34:18  01:34:36   
184  Stewart  Richard  0  2013  01:34:09  01:34:37   
185  Ham  Julian  45  1740  01:34:18  01:34:37   
187  Plewes  Anthony  40  279  01:34:37  01:34:40  TRENT PARK RC 
188  Herbert  Neil  0  206  01:34:43  01:34:48   
189  Smith  Harry  0  3072  01:34:39  01:34:50   
190  Sharkey  Colum  45  3080  01:34:37  01:34:51  RG ACTIVE RACE TEAM 
191  Cogger  Neil  0  716  01:33:52  01:34:53   
192  Mitchell  David  0  2995  01:34:09  01:34:57   
193  Fatt  Stuart  0  1466  01:34:42  01:34:59   
194  Phillips  David  0  1243  01:31:51  01:34:59   
195  French  Andrew  0  1953  01:33:10  01:35:01  SPRINGFIELD STRIDERS 
197  Davies  Peter  0  818  01:34:59  01:35:08   
198  Mclaren  Andrew  0  1554  01:35:00  01:35:10   
199  Ayres  Max  0  1089  01:35:09  01:35:11   
200  Penfold  Chris  0  1439  01:34:51  01:35:16   
201  Archer  Saffron  40  371  01:34:39  01:35:16  SNAP 
202  Archer  Christian  40  357  01:34:40  01:35:17  SNAP 
203  Hameed  Muj  40  2503  01:35:08  01:35:22   
204  Sargeant  James  40  914  01:34:58  01:35:29   
205  Sexton  Dominic  45  2426  01:35:28  01:35:30  HYDE VILLAGE STRIDERS 
206  Tidey  Matt  0  2172  01:35:32  01:35:33   
207  Leigh  Vincent  50  2501  01:35:34  01:35:36   
208  Maher  Martin  0  312  01:35:18  01:35:40   
209  Bridges  Paul  0  9  01:35:35  01:35:44  SPRINGFIELD STRIDERS 
210  Duke  Danny  40  3000  01:35:27  01:35:47   
211  Carlick  Matthew  0  2759  01:34:57  01:35:48   
212  Mansfield  Christopher  50  1049  01:35:49  01:35:51  HAVERING 90 JOGGERS 
213  Ward  Jon  40  2588  01:35:33  01:35:52   
214  Clark  Will  0  959  01:35:51  01:35:52   
215  Centi  Eric  0  2033  01:35:33  01:35:53   
216  Perry  Joseph  0  199  01:34:17  01:35:54   
218  Lovett  Neill  40  1281  01:35:29  01:35:58  EAST ESSEX TRIATHLON 
219  De Goni - Parks  Luis  0  1582  01:35:12  01:35:59   
220  Olson  Phil  50  827  01:35:44  01:36:05  THRIFTGREEN TROTTERS 
222  Frost  Martin  40  809  01:35:57  01:36:08   
223  Witham  Darren  40  387  01:35:44  01:36:09   
224  Hyland  Edward  0  3167  01:35:44  01:36:09  HEADINGTON ROAD RUNNERS 
225  Parker  Andrew  50  2096  01:34:36  01:36:09  SPRINGFIELD STRIDERS 
228  Holt  James  0  1179  01:35:59  01:36:18   
229  Bennett  Richard  0  2918  01:35:48  01:36:22   
231  Walker  Paul  0  408  01:36:19  01:36:28   
232  Northcott  Colin  40  1294  01:36:24  01:36:29  CITY OF LONDON POLICE 
233  Lambert  Steve  45  2340  01:36:18  01:36:33  WOODFORD GREEN WITH ESSEX LADIES 
234  Ngarukiyintwali  Aime  40  1745  01:35:03  01:36:33   
235  Walker  Steven  40  1291  01:36:35  01:36:40   
236  Davies  Thomas  60  247  01:36:28  01:36:41   
237  Devereux  Gavin  0  1757  01:34:56  01:36:42   
239  Tweedie  Clive  60  772  01:36:32  01:36:45  HAVERING 90 JOGGERS 
240  Golland  Miles  0  838  01:36:45  01:36:45  TEAM WIN 
241  Bilby  Jon  0  1285  01:36:48  01:36:48   
242  Dunlop  Richard  40  1531  01:36:13  01:36:49   
243  Cornew  Steven  0  2040  01:36:45  01:36:52  HAVERING 90 JOGGERS 
244  Pettitt  Clive  40  543  01:36:44  01:37:02  THRIFTGREEN TROTTERS 
245  Dohoo  Robert  0  1091  01:36:30  01:37:03   
246  Shepherd  Sam  0  3248  01:36:55  01:37:04   
247  Price  Neil  0  1574  01:36:34  01:37:05   
248  Walker  Keith  60  597  01:37:02  01:37:06  BILLERICAY STRIDERS 
249  Heyburn  Trevor  0  2654  01:35:43  01:37:16   
250  Mclaren  Jack  0  2858  01:37:12  01:37:18   
251  O'neill  Luke  0  1694  01:37:13  01:37:20   
252  Haseltine  Robert  50  1462  01:37:19  01:37:22   
253  Simmons  Ed  45  2832  01:37:23  01:37:25   
254  Stanford  Andy  0  2220  01:37:11  01:37:25  LEIGH-ON-SEA STRIDERS 
255  Dent  Nicholas  0  2793  01:34:04  01:37:26   
256  Colquhoun  Neil  0  863  01:37:06  01:37:27   
257  Bowker  James  45  2848  01:36:58  01:37:33   
258  Birrell  David  40  467  01:37:03  01:37:34   
259  Turner  Andrew  0  1635  01:37:26  01:37:35   
260  Hawtree  Peter  0  126  01:37:21  01:37:39  EAST ESSEX TRIATHLON 
261  Edwards  Mark  0  2920  01:37:08  01:37:42   
262  Hagan  Roger  50  156  01:37:44  01:37:46  HAVERING 90 JOGGERS 
263  Ovenden  Tom  0  1128  01:37:43  01:37:47   
265  Hammond  David  40  1110  01:36:09  01:37:50   
266  Sanders  Brett  0  2893  01:35:57  01:37:52   
267  Harris  Paul  0  2324  01:37:41  01:37:53   
268  Govender  Val  40  3269  01:36:01  01:37:53  SPRINGFIELD STRIDERS 
269  Skinner  Edward  50  2646  01:37:06  01:38:00  TIPTREE ROADRUNNERS 
270  Kenton  Benjamin  0  13  01:37:54  01:38:04   
272  Setters  Richard  0  3144  01:36:13  01:38:10   
273  Huby  Dean  45  624  01:37:50  01:38:11  LA FITNESS BRENTWOOD 
274  Priestley  Darren  40  564  01:38:12  01:38:16   
275  Defries  Richard  40  2248  01:37:52  01:38:17  THRIFTGREEN TROTTERS 
276  Farmer  Ian  0  1021  01:36:40  01:38:19   
277  Pople  Jonathan  0  2264  01:36:13  01:38:19   
278  Benn  Chris  0  3165  01:38:07  01:38:21   
279  Ruggles  James  0  2130  01:35:56  01:38:22   
280  Mannix  Mark  40  2210  01:37:07  01:38:24   
281  Hopkins  Peter  0  2358  01:38:04  01:38:28   
282  Harrison  Laurence  40  363  01:38:18  01:38:29  BILLERICAY STRIDERS 
283  Insch  Andrew  0  1426  01:38:15  01:38:31   
284  Allen  David  0  3202  01:36:09  01:38:33   
285  Stannard  Glen  0  2385  01:38:05  01:38:33   
286  White  Michael  0  1852  01:37:30  01:38:34   
287  Jessett  James  0  1876  01:37:37  01:38:35   
288  Dobson  Neil  40  2190  01:36:48  01:38:35  EAST ESSEX TRIATHLON 
289  Bartram  Ian  50  3040  01:36:48  01:38:35  CASTLE POINT JOGGERS 
290  French  Nick  0  2695  01:38:18  01:38:40   
291  Hart  David  40  82  01:38:31  01:38:42   
292  Salt  Kevin  45  2851  01:38:10  01:38:47  LEIGH-ON-SEA STRIDERS 
293  Keeley  David  50  1337  01:38:48  01:38:50  HAVERING 90 JOGGERS 
294  Jones  Jimmy  40  188  01:37:24  01:38:57   
295  White  Colin  45  427  01:37:45  01:39:00   
296  Marigold  James  0  149  01:39:00  01:39:01  ALLEZ 
297  Betts  Merlin  0  1727  01:38:45  01:39:07   
298  Smith  Adam  0  2158  01:38:11  01:39:11   
299  Mccann  David  0  3182  01:38:53  01:39:18  THIRFT GREEN TROTTERS 
300  Heppell  Robert  45  1883  01:35:45  01:39:19  EAST LONDON RUNNERS 
301  Greenaway  Chris  40  1796  01:38:20  01:39:20   
302  Kay  Christopher  0  2132  01:36:26  01:39:22   
303  Rogers  Craig  0  2138  01:39:00  01:39:26   
305  Stanton  Gary  0  2762  01:39:02  01:39:30   
306  Atkinson  Neil  0  2441  01:36:53  01:39:30  ARMY-124 PET SQN RLC 
307  Sansom  Chris  0  328  01:38:22  01:39:33   
308  Howell  David  0  2267  01:39:27  01:39:38  BILLERICAY STRIDERS 
309  Harper  Paul  0  3021  01:38:58  01:39:44   
311  Porter  Michael  0  1007  01:39:38  01:39:53   
312  Kelly  David  45  2302  01:39:25  01:39:54   
313  Stephenson  Clive  50  2814  01:38:48  01:39:54  EAST LONDON TRI 
314  Adams  Andrew  45  1751  01:38:28  01:39:55  HAVERING 90 JOGGERS 
315  Palmer  Paul  0  1045  01:38:58  01:39:58  BUFF BOYS 
316  Downey  Kevin  45  1249  01:39:10  01:39:59   
317  Jones  Neil  0  462  01:38:33  01:40:07   
318  Bushnell  Barrie  0  1139  01:37:34  01:40:09   
319  Day  Ben  0  2407  01:39:52  01:40:12   
320  Moore  Philip  50  1784  01:39:06  01:40:12   
321  Robinson  Ian  0  2708  01:39:52  01:40:13   
322  Sullivan  Paul  40  3229  01:39:25  01:40:13   
325  Hay  James  0  765  01:40:11  01:40:20   
326  Hamilton  Ian  40  1569  01:38:35  01:40:22  EAST ESSEX TRIATHLON 
329  Whiter  James  0  1028  01:38:52  01:40:32   
330  Jeveons  Ben  0  2825  01:40:17  01:40:32   
331  Inglis  Gary  45  826  01:38:33  01:40:33  EAST ESSEX TRIATHLON 
332  Winter  Edward  0  758  01:39:35  01:40:38   
333  Fisher  Lee  0  172  01:39:47  01:40:41   
334  Billings  Marlon  0  1421  01:38:04  01:40:43   
335  Stoneman  Ashley  0  1242  01:37:35  01:40:43   
337  Coughlan  Ian  40  1596  01:39:07  01:40:48   
340  Miles  Colin  40  3243  01:38:32  01:40:51  SOUTHEND POSTAL RUNNERS 
341  Croxall  Stuart  0  1213  01:38:04  01:40:54   
342  Clarke  Ian  40  521  01:40:06  01:40:54   
343  Farquhar  Neil  40  386  01:40:25  01:41:00  THORNDON RUNNERS 
344  Tidd  Ben  0  1214  01:40:16  01:41:03   
345  Horn  Chris  0  30  01:40:58  01:41:04   
347  Stuckey  Alex  0  2055  01:39:45  01:41:08  WITHAM RUNNING CLUB 
348  Smith  Paul  0  2333  01:40:04  01:41:11   
349  Bonney  Graham  50  1358  01:41:03  01:41:15   
350  Clapshaw  Christopher  40  1182  01:40:35  01:41:17   
351  Taylor  Neil  40  688  01:40:34  01:41:21  HAVERING 90 JOGGERS 
352  Winter  Martin  0  2369  01:41:17  01:41:22   
355  Watson  Richard  0  384  01:37:40  01:41:29   
356  Dixon  Paul  50  1132  01:38:33  01:41:31   
357  Day  Arron  0  2844  01:41:01  01:41:32   
358  Polley  Justin  40  586  01:38:26  01:41:33  EAST ESSEX TRIATHLON 
359  Barker  Richard  50  96  01:39:02  01:41:34  SPRINGFIELD STRIDERS 
360  Williams  Simon  40  2786  01:41:33  01:41:35   
362  Collins  Matthew  40  1387  01:41:09  01:41:36   
363  Macnish-porter  James  45  599  01:40:19  01:41:37  THRIFTGREEN TROTTERS 
364  Lazell  Vinny  50  1379  01:41:19  01:41:39  CLUB WOODHAM RUNNERS 
365  Read  Christopher  40  16  01:41:35  01:41:39   
366  Harris  Matt  40  1181  01:41:00  01:41:42  HUMAN PERFORMANCE UNIT 
367  Manning  Gary  0  2330  01:41:09  01:41:44   
368  Coulter  Michael  45  154  01:40:49  01:41:44   
369  Marquis  David  0  2284  01:39:39  01:41:45   
370  Athreya  Kannan  45  98  01:41:03  01:41:48  KANNAN ATHREYA 
372  Farquhar  Neil  40  3190  01:41:14  01:41:49  THORNDON RUNNERS 
373  Grey  Andrew  0  1098  01:40:34  01:41:49   
374  Nicholls  Craig  0  971  01:41:08  01:41:49  THRIFTGREEN TROTTERS 
375  Scanes  Bradley  0  2203  01:40:11  01:41:50   
376  Evans  Matt  0  1800  01:41:52  01:41:52   
377  Kowalski  Marcin  45  1055  01:41:41  01:41:52   
380  Costello  Steve  40  404  01:38:55  01:41:55   
381  Childs  Kevin  0  2451  01:39:55  01:41:59   
382  Wellham  David  45  2884  01:41:41  01:42:01   
383  Hayes  Dermott  0  1603  01:40:59  01:42:01  RG ACTIVE RACE TEAM 
384  Hammond  Craig  40  1865  01:41:19  01:42:04   
385  Ely  Chris  0  1792  01:41:19  01:42:05   
386  Stanford  Harry  40  2562  01:41:04  01:42:05  THORNDON RUNNERS 
387  Howard  Nick  0  1335  01:42:00  01:42:06  BRENTWOOD CATHEDRAL 
389  Ballard  Stuart  0  2915  01:41:58  01:42:12   
390  Burpitt  Mark  40  2263  01:42:13  01:42:14   
391  Fowles  Andrew  0  2446  01:39:40  01:42:16  ARMY-124 PET SQN RLC 
392  Robinson  Glen  45  2095  01:42:12  01:42:20  CREDIT SUISSE ATHLETICS NETWORK 
393  Footer  Chris  0  2582  01:41:55  01:42:21  PHOENIX STRIDERS 
394  Hunt  Matthew  0  2366  01:41:49  01:42:21   
395  Da Silva  Ryan  0  1718  01:40:52  01:42:22   
396  Cousins  Jason  40  1278  01:41:14  01:42:22   
397  Gerchen  David  0  1966  01:38:50  01:42:22  TEAM BLISS 
399  Day  Mark  40  2003  01:40:39  01:42:25   
401  Damant  Gavin  0  422  01:41:10  01:42:26  SHEEN SPEAR SYSTEM 
402  Spandl  Richard  0  423  01:41:10  01:42:26  SHEEN SPEAR SYSTEM 
403  Eales  Robert  0  88  01:40:36  01:42:27   
404  Miller  Chris  0  1861  01:40:14  01:42:30   
405  Tite  Julian  0  3185  01:41:10  01:42:32   
407  Smailes  Paul  0  2843  01:41:12  01:42:34   
408  Bates  Dean  40  2006  01:42:04  01:42:35   
409  Ferris  David  0  2856  01:42:35  01:42:36   
410  Russen  Nick  50  970  01:42:26  01:42:39   
411  Lovegrove  James  0  1755  01:42:03  01:42:42   
412  Adams  Reiss  0  1246  01:41:17  01:42:45   
413  Poulain  Daniel  0  905  01:42:34  01:42:48   
414  Jones  Michael  40  295  01:42:08  01:42:50   
415  Wilkinson  Nick  50  632  01:40:11  01:42:50  THORNDON JOGGERS 
416  Pugsley  Gary  45  3238  01:40:34  01:42:53  SOUTHEND POSTAL RUNNERS 
417  Challis  Ian  0  341  01:42:18  01:42:54   
418  Levy  Mark  0  2813  01:39:47  01:42:54   
419  O'neill  Frank  50  2644  01:41:47  01:42:56   
420  Wimpenny  Ian  0  2753  01:39:19  01:42:56   
422  Watson  Tom  0  548  01:41:51  01:42:59   
423  Wyatt  Jonathan  0  1668  01:41:06  01:42:59   
425  Williams  Mark  50  3211  01:40:17  01:43:02  WITHAM RUNNING CLUB 
426  Miller  Simon  40  1046  01:41:11  01:43:03  THRIFTGREEN TROTTERS 
427  Beazeley  Chris  45  889  01:40:33  01:43:05  SPRINGFIELD STRIDERS 
428  Eagle  Dominic  40  2432  01:42:54  01:43:06   
429  Britton  Eric  50  17  01:42:23  01:43:06  LEIGH-ON-SEA STRIDERS 
430  Barker  Shaun  40  2625  01:42:52  01:43:08   
431  Deane  Ian  0  3056  01:42:37  01:43:11   
432  Kettle  Matt  45  281  01:42:39  01:43:12   
433  Partridge  Anthony  45  2354  01:39:54  01:43:13  ILFORD AC 
434  Morley  Stewart  45  2751  01:42:33  01:43:14  BENFLEET RUNNING CLUB 
436  Cumming  Grant  0  1640  01:42:37  01:43:17   
437  Beesley  Carl  40  620  01:42:09  01:43:19   
